MSRP: | $43,540 |
Pierson Price | $35,875 |
Body Style | Sport Utility |
Year | 2017 |
Make | Ford |
Model | Explorer |
Package | XLT |
Mileage | 0 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Shadow Black |
VIN | 1FM5K8D80HGC89670 |
Stock Number | H0279 |
Body Style | Sport Utility |
Year | 2017 |
Make | Ford |
Model | Explorer |
Package | XLT |
Mileage | 0 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Shadow Black |
VIN | 1FM5K8D80HGC89670 |
Stock Number | H0279 |
Equipment Group 202A | 3.65 Axle Ratio |
18 5-Spoke Painted Aluminum Wheels | 20 Polished Aluminum Wheels |
2nd Row Bucket Seats | Radio: AM/FM Stereo w/Single-CD/MP3 Capable |
Comfort Package | Driver Connect Package |
Forward Sensing System | Hands-Free Foot-Activated Liftgate |
Heated Steering Wheel | Remote Start System |
SYNC Communication & Entertainment System | Dual-Zone Electronic Automatic Temperature Ctrl |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Rear Parking Sensors | Spoiler |
Tachometer | 3rd row seats: split-bench |
ABS brakes | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Four wheel independent suspension | Front anti-roll bar |
Front fog lights | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Knee airbag |
Low tire pressure warning | MP3 decoder |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Rear air conditioning | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Speed-Sensitive Wipers |
Compass | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear | Trailer sway control |
0 Miles, Sport Utility, 3.5L Ti-VCT V6 Engine, , UNKNOWN
Price: $38,170
0 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $39,038
2,482 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,750
63 Miles, Sport Utility, 1.5L EcoBoost Engine with Auto Start-Stop Technology, , UNKNOWN
Price: $23,499
0 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $60,535
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include taxes and/or fees. Prices are subject to change without notice.