Pierson Price | $14,880 |
CLEAN LOCAL TRADE W/ MOONROOF! CLEAN HISTORY REPORT.
Body Style | Sport Utility |
Year | 2015 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | 65,697 |
Engine | EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Magnetic |
Interior | Charcoal Black |
VIN | 1FMCU9G93FUA11369 |
Stock Number | J0063B |
Body Style | Sport Utility |
Year | 2015 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | 65,697 |
Engine | EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Magnetic |
Interior | Charcoal Black |
VIN | 1FMCU9G93FUA11369 |
Stock Number | J0063B |
Equipment Group 200A | 6 Speakers |
AM/FM radio: SiriusXM | CD player |
Radio data system | Radio: AM/FM Single CD/MP3 |
SYNC Communications & Entertainment System | Air Conditioning |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power Panorama Roof |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Speed control |
Bumpers: body-color | Power door mirrors |
Spoiler | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear seat center armrest |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Trip computer |
Cloth Buckets w/60/40 Split Rear Seat | Front Bucket Seats |
Front Center Armrest | Split folding rear seat |
Passenger door bin | Alloy wheels |
Rear window wiper | Variably intermittent wipers |
3.51 Axle Ratio |
46,600 Miles, Sport Utility, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AUTOMATIC,
Price: $16,762
39,922 Miles, Sport Utility, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,404
103,515 Miles, Sport Utility, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,934
31,406 Miles, Sport Utility, 2.4L 4 CYL. GAS, OTHER, GAS
Price: $18,583
18,438 Miles, Sport Utility, 3.5L 6 CYL. HYBRID, OTHER, HYBRID
Price: $30,988
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include taxes and/or fees. Prices are subject to change without notice.