MSRP: | $29,930 |
Pierson Price | $21,652 |
Body Style | Sport Utility |
Year | 2017 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | 12,336 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Oxford White |
VIN | 1FMCU9GD0HUD43213 |
Stock Number | H0240 |
$21,652 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MSRP: | $29,930 |
Pierson Price | $21,652 |
Body Style | Sport Utility |
Year | 2017 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | 12,336 |
Engine | 1.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Oxford White |
VIN | 1FMCU9GD0HUD43213 |
Stock Number | H0240 |
Equipment Group 201A | SE Technology Package |
6 Speakers | 9 Speakers |
AM/FM radio: SiriusXM | CD player |
MP3 decoder | Radio data system |
Radio: AM/FM Single CD/MP3 | SYNC 3 Communications & Entertainment System |
SYNC Communications & Entertainment System | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | One-Touch-Up/Down Front & Rear Windows |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Four wheel independent suspension |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power Liftgate |
Brake assist | Electronic Stability Control |
Exterior Parking Camera Rear | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Panic alarm | Speed control |
Bumpers: body-color | Halogen Projector Headlamps |
Power door mirrors | Spoiler |
110V/150W AC Power Outlet | BLIS w/Cross Traffic Alert |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear seat center armrest | Reverse Sensing System |
SYNC Connect | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Unique Cloth Buckets w/60/40 Split Rear Seat |
Front Bucket Seats | Front Center Armrest |
Split folding rear seat | Black Roof-Rack Side Rails |
Passenger door bin | Wheels: 17 Sparkle Silver Painted Aluminum |
Rear window wiper | Variably intermittent wipers |
3.51 Axle Ratio |
54,037 Miles, Sport Utility, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,872
27,243 Miles, Sport Utility, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,526
11,470 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,781
95,497 Miles, Sport Utility, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $17,733
112,053 Miles, Sport Utility, 5.7L V8 Multi Displacement VVT, AUTOMATIC,
Price: $16,865
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include taxes and/or fees. Prices are subject to change without notice.