MSRP: | $0 |
Pierson Price | $19,474 |
Body Style | Pickup - Full Size |
Year | 2010 |
Make | Ford |
Model | F-150 |
Package | Lariat |
Mileage | 91,299 |
Engine | 5.4L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Ingot Silver |
Interior | Black |
VIN | 1FTFW1EV8AFC71664 |
Stock Number | 90538 |
$19,474 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MSRP: | $0 |
Pierson Price | $19,474 |
Body Style | Pickup - Full Size |
Year | 2010 |
Make | Ford |
Model | F-150 |
Package | Lariat |
Mileage | 91,299 |
Engine | 5.4L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Ingot Silver |
Interior | Black |
VIN | 1FTFW1EV8AFC71664 |
Stock Number | 90538 |
GVWR: 7 | 200 lbs Payload Package |
4 Speakers | AM/FM radio: SIRIUS |
AM/FM Stereo/Clock/Single CD | CD player |
Radio data system | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Power Sliding Rear Window w/Defrost & Privacy Tint | Rear window defroster |
Memory seat | Pedal memory |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Electronic Stability Control |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Speed control | Auto-dimming door mirrors |
Bumpers: chrome | Heated door mirrors |
Power door mirrors | Rear step bumper |
Turn signal indicator mirrors | Adjustable pedals |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Leather steering wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Tachometer | Tilt steering wheel |
Trip computer | Heated front seats |
Leather-Trimmed 40/20/40 Front Seat | Power passenger seat |
Split folding rear seat | Front Center Armrest w/Storage |
Passenger door bin | Alloy wheels |
Variably intermittent wipers | 3.31 Axle Ratio |
13,062 Miles, Pickup - Full Size, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC,
Price: $28,910
20,677 Miles, Pickup - Full Size, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC,
Price: $30,888
19,608 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $30,307
92,895 Miles, Pickup - Full Size, 5.4L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $15,899
113,233 Miles, Pickup - Full Size, 5.4L V8 EFI 24V FFV, AUTOMATIC,
Price: $17,255
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include taxes and/or fees. Prices are subject to change without notice.