MSRP: | $0 |
Pierson Price | $28,393 |
Body Style | Pickup - Full Size |
Year | 2014 |
Make | Ford |
Model | F-150 |
Package | XLT |
Mileage | 28,048 |
Engine | 5L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Oxford White |
VIN | 1FTFW1EF5EFA15805 |
Stock Number | H0372A |
Body Style | Pickup - Full Size |
Year | 2014 |
Make | Ford |
Model | F-150 |
Package | XLT |
Mileage | 28,048 |
Engine | 5L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Oxford White |
VIN | 1FTFW1EF5EFA15805 |
Stock Number | H0372A |
Equipment Group 302A Luxury | GVWR: 7 |
350 lbs Payload Package | Trailer Tow Package |
XLT Chrome Package | XLT Convenience Package |
XLT Plus Package | SelectShift Transmission |
4 Speakers | AM/FM radio |
CD player | MP3 decoder |
Radio data system | Radio: AM/FM Stereo/Single-CD Player w/Clock |
SiriusXM Satellite Radio | SYNC MyFord |
Air Conditioning | Auxiliary Transmission Oil Cooler |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
SYNC Voice Activated Communication & Entertainment | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Front anti-roll bar |
Front wheel independent suspension | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Electronic Stability Control | Rear-View Camera |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Upgraded Radiator | 5 Chrome Running Boards |
Bumpers: chrome | Chrome Door Handles w/Black Bezels |
Chrome Exhaust Tip | Heated Power Side Mirrors |
Power door mirrors | Rear step bumper |
4.2 LCD Productivity Screen in Instrument Cluster | Compass |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Leather-Wrapped Steering Wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Power Adjustable Pedals | Rear reading lights |
Reverse Sensing System | Self-Dimming Rear-View Mirror |
Tachometer | Tilt steering wheel |
6-Way Power Driver Seat | Cloth 40/20/40 Front Seat |
Split folding rear seat | Front Center Armrest w/Storage |
Passenger door bin | Trailer Brake Controller |
Alloy wheels | Power-Sliding Rear Window w/Defrost & Privacy Tint |
Variably intermittent wipers | 3.55 Axle Ratio |
13,062 Miles, Pickup - Full Size, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC,
Price: $28,910
20,677 Miles, Pickup - Full Size, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, AUTOMATIC,
Price: $30,888
19,608 Miles, Pickup - Full Size, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $30,307
92,895 Miles, Pickup - Full Size, 5.4L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $15,899
113,233 Miles, Pickup - Full Size, 5.4L V8 EFI 24V FFV, AUTOMATIC,
Price: $17,255
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include taxes and/or fees. Prices are subject to change without notice.