Pierson Price | $15,484 |
NICE LOCAL 4X4!
Body Style | Sport Utility |
Year | 2012 |
Make | Honda |
Model | Pilot |
Package | EX-L |
Mileage | 113,229 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
VIN | 5FNYF4H50CB048029 |
Stock Number | J0436A |
Body Style | Sport Utility |
Year | 2012 |
Make | Honda |
Model | Pilot |
Package | EX-L |
Mileage | 113,229 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
VIN | 5FNYF4H50CB048029 |
Stock Number | J0436A |
4.312 Axle Ratio | 18 x 6.5 Alloy Wheels |
Heated Front Bucket Seats | Leather-Trimmed Seat Trim |
AM/FM/CD Audio System | XM Radio |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Tachometer | 3rd row seats: split-bench |
ABS brakes | Anti-whiplash front head restraints |
Automatic temperature control | Bodyside moldings |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter: HomeLink | Heated door mirrors |
Heated front seats | Illuminated entry |
Low tire pressure warning | MP3 decoder |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power moonroof |
Power passenger seat | Power steering |
Power windows | Radio data system |
Rear air conditioning | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
Speed-Sensitive Wipers | 7 Speakers |
Trailer hitch receiver | AM/FM radio: XM |
103,515 Miles, Sport Utility, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,934
31,406 Miles, Sport Utility, 2.4L 4 CYL. GAS, OTHER, GAS
Price: $18,583
18,438 Miles, Sport Utility, 3.5L 6 CYL. HYBRID, OTHER, HYBRID
Price: $30,988
20,963 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,928
54,427 Miles, Sport Utility, 3.3L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,460
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include taxes and/or fees. Prices are subject to change without notice.