Pierson Price | $23,318 |
Body Style | Sport Utility |
Year | 2013 |
Make | Jeep |
Model | Wrangler Unlimited |
Package | Unlimited Sport |
Mileage | 65,006 |
Engine | 3.6L V6 24V VVT |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Bright White Clearcoat |
Interior | Black |
VIN | 1C4HJWDG0DL559076 |
Stock Number | 90654 |
Body Style | Sport Utility |
Year | 2013 |
Make | Jeep |
Model | Wrangler Unlimited |
Package | Unlimited Sport |
Mileage | 65,006 |
Engine | 3.6L V6 24V VVT |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Bright White Clearcoat |
Interior | Black |
VIN | 1C4HJWDG0DL559076 |
Stock Number | 90654 |
Quick Order Package 24S | 3.21 Rear Axle Ratio |
Anti-Spin Differential Rear Axle | 16 x 7.0 Luxury Styled Steel Wheels |
17 x 7.5 Aluminum Wheels | Cloth Bucket Seats |
Normal Duty Suspension | Alpine Premium Audio System |
Black 3-Piece Hard Top | Connectivity Group |
Engine Block Heater | Mopar Chrome Edition Group |
SIRIUS Satellite Radio | Supplemental Front Seat Side Airbags |
Radio: Uconnect 130 AM/FM/CD/MP3 | Deep Tint Sunscreen Windows |
Sunrider Soft Top | Rear Window Wiper/Washer |
Vehicle Information Center | Mopar Chrome Tubular Side Steps |
Mopar Chrome Exhaust Tip | Remote USB Port |
1-Year SiriusXM Radio Service | Mopar Chrome Fuel Filler Door |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Tachometer |
ABS brakes | AM/FM radio |
Brake assist | CD player |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Front anti-roll bar |
Front fog lights | Integrated roll-over protection |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Passenger door bin |
Passenger vanity mirror | Power steering |
Rear anti-roll bar | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Rear beverage holders | Compass |
Front Center Armrest w/Storage |
103,515 Miles, Sport Utility, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,934
31,406 Miles, Sport Utility, 2.4L 4 CYL. GAS, OTHER, GAS
Price: $18,583
18,438 Miles, Sport Utility, 3.5L 6 CYL. HYBRID, OTHER, HYBRID
Price: $30,988
20,963 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $27,928
54,427 Miles, Sport Utility, 3.3L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,460
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include taxes and/or fees. Prices are subject to change without notice.