Pierson Price | $34,967 |
ONLY 6,000 MILES ON THIS SWEET TUNDRA CREW MAX! LOCAL ONE-OWNER. **BUY NOW AT AUCTION PRICING**
Body Style | Pickup - Full Size |
Year | 2016 |
Make | Toyota |
Model | Tundra 4WD Truck |
Package | SR5 |
Mileage | 6,092 |
Engine | 5.7L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Radiant Red |
Interior | Black |
VIN | 5TFDW5F16GX547823 |
Stock Number | J0426A |
Body Style | Pickup - Full Size |
Year | 2016 |
Make | Toyota |
Model | Tundra 4WD Truck |
Package | SR5 |
Mileage | 6,092 |
Engine | 5.7L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Radiant Red |
Interior | Black |
VIN | 5TFDW5F16GX547823 |
Stock Number | J0426A |
4.30 Axle Ratio | 18 x 8J Styled Steel Wheels |
3-Passenger Front Bench Seat | Fabric Seat Trim |
Radio: Entune Audio Display AM/FM/HD w/CD Player | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Tachometer |
Voltmeter | ABS brakes |
Brake assist | CD player |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front fog lights |
Front reading lights | Front wheel independent suspension |
Heated door mirrors | Illuminated entry |
Knee airbag | Low tire pressure warning |
MP3 decoder | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Rear reading lights |
Rear seat center armrest | Rear step bumper |
Rear window defroster | Remote keyless entry |
Speed control | Speed-sensing steering |
Split folding rear seat | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
Front Center Armrest w/Storage | AM/FM radio: SiriusXM |
Exterior Parking Camera Rear |
25,134 Miles, Pickup - Full Size, 5.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $25,483
80,538 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $17,556
167,204 Miles, Pickup - Full Size, 6.0L 8 CYL. DIESEL, , DIESEL
Price: $9,645
109,564 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $20,377
72,723 Miles, Pickup - Full Size, 5.4L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $19,475
Notice: Pierson Ford-Lincoln makes every effort to ensure that our information on this website is accurate and true. However, Pierson Ford-Lincoln cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Vehicles are priced after all factory and finance rebates and may include trade incentives and may require Ford Credit Financing. Prices do not include taxes and/or fees. Prices are subject to change without notice.